WINNER The Magnificent Seven |
PT Bank Tabungan Negara (Persero) Tbk. |
PT Bank Aceh Syariah |
PT Bank Panin Dubai Syariah Tbk |
PT Bank Mega Syariah |
PT Bank Tabungan Pensiunan Nasional Syariah |
PT Bank Syariah Mandiri |
PT Bank BNI Syariah |
BUKU 1 | |
The Most Expanding Financing | PT Bank Syariah Bukopin |
The Most Expanding Funding | PT. Bank Jabar Banten Syariah |
The Most Profitable | PT Bank Syariah Bukopin |
The Most Effective | PT Bank Syariah Bukopin |
The Most Efficient | PT Bank Syariah Bukopin |
The Best Islamic Bank | PT Bank Syariah Bukopin |
BUKU 2 & 3 | |
The Most Expanding Financing | PT Bank BNI Syariah |
The Most Expanding Funding | PT Bank BNI Syariah |
The Most Profitable | PT Bank Tabungan Pensiunan Nasional Syariah |
The Most Effective | Bank Aceh Syariah |
The Most Efficient | PT Bank Tabungan Pensiunan Nasional Syariah |
The Best Islamic Bank | PT Bank Tabungan Pensiunan Nasional Syariah |
SHARIA UNIT > 1,5T | |
The Most Expanding Financing | PT Bank CIMB Niaga Tbk |
The Most Expanding Funding | PT Bank Maybank Indonesia Tbk. |
The Most Profitable | PT. Bank Sinarmas |
The Most Effective Financing | PT Bank Pembangunan Daerah Sumatera Selatan dan Bangka Belitung |
The Most Efficient | PT Bank Danamon Indonesia,Tbk |
The Best Islamic Bank | PT Bank Maybank Indonesia Tbk. |
SHARIA UNIT < 1,5T | |
The Most Expanding Financing | PT Bank Pembangunan Daerah Nusa Tenggara Barat |
The Most Expanding Funding | PT. Bank Riau Kepri |
The Most Profitable | PT Bank Pembangunan Daerah Sulawesi Selatan & Sulawesi Barat |
The Most Effective Financing | PT Bank Pembangunan Daerah Sumatera Barat |
The Most Efficient | PT. Bank Pembangunan Daerah Jambi |
The Best Islamic Bank | PT Bank Pembangunan Daerah Nusa Tenggara Barat |
Softfile majalah KARIM Award 2017
[su_document url=”http://karimconsulting.com/wp-content/uploads/2017/05/KARIM-AWARD-2017_Majalah_Final-upload.pdf”]