| Category | Institusi |
| The Best Islamic Full Fledge Bank – Equity 1Tn – 5 Tn (Buku 2) | BNI Syariah |
| The Best Islamic Full Fledge Bank – Equity 100 Bn – 1 Tn (Buku 1) | BTPN Syariah |
| The Best Sharia Unit | BTN Syariah |
| The Best Islamic General Insurance – Full Fledge | Jaya Proteksi Takaful |
| The Best Islamic General Insurance – Sharia Unit, Asset >100 Bn | Prudential Life Assurance |
| The Best Islamic General Insurance – Sharia Unit, Asset <100 Bn | Asuransi ASEI Indonesia |
| The Best Islamic Life Insurance – Full Fledge | Asuransi Jiwa Syariah Amanah Jiwa Giri Artha |
| The Best Islamic General Insurance – Sharia Unit, Asset >150 Bn | Prudential Life Insurance |
| The Best Islamic General Insurance – Sharia Unit, Asset >150 Bn | Asuransi Jiwa Bringin Jiwa Sejahtera |
| The Best Islamic Re Insurance | Reasuransi Internasional Indonesia |
| The Best Islamic Multifinance | Adira Dinamika Multifinance |
| Runner Up | |
| The Best Islamic Full Fledge Bank – Equity 1Tn – 5 Tn (Buku 2) | Panin Syariah |
| The Best Islamic Full Fledge Bank – Equity 100Bn – 1 Tn (Buku 1) | BCA Syariah |
| The Best Sharia Unit | BPD SulSelBar Syariah |
| The Best Islamic General Insurance | Asuransi Takaful Umum |
| The Best Islamic General Insurance – Sharia Unit, Asset >100 Bn | Asuransi Adira Dinamika |
| The Best Islamic General Insurance – Sharia Unit, Asset <100 Bn | Asuransi Allianz Utama Indonesia |
| The Best Islamic Life Insurance – Full Fledge | Asuransi Takaful Keluarga |
| The Best Islamic General Insurance – Sharia Unit, Asset >150 Bn | Asuransi Jiwa Mega Life |
| The Best Islamic General Insurance – Sharia Unit, Asset <150 Bn | Great Eastern Life Indonesia |
| The Best Islamic Re Insurance | Maskapai Reasuransi Indonesia |
| The Best Business Model – Sharia Unit Cooperatives | Kospin Jasa Syariah |
| The Best Businnes Model – Rural Bank | BPRS Harta Insan Karimah |
| The Best Businnes Model – BMT | UGT Sidogiri |
| The Best Businnes Model – Penjamin Pembiayaan Syariah | Askrindo Syariah |
| Islamic Full Fledge Bank (Buku 2) (Equity IDR 1 Tn – 5 Tn) | |
| The Most Expansive Financing | BNI SYariah |
| The Most Expansive Funding | Bank Muamalat Indonesia |
| The Most Efficient | Bank Panin Syariah |
| The Most Effective | BNI Syariah |
| The Most Profitable | Bank Maybank Syariah Indonesia |
| Sharia Unit – Bank | |
| The Most Expansive Financing | BII Syariah |
| The Most Expansive Funding | BTN Syariah |
| The Most Efficient | BPD SulSelBar Syariah |
| The Most Profitable | BPD SulSelBar Syariah |
| Islamic General Insurance – Full Fledge | |
| The Most Expansive Insurance | PT Jaya Proteksi Takaful |
| The Best Risk Management | PT Jaya Proteksi Takaful |
| The Most Profitable Investment | PT Asuransi Takaful Umum |
| Islamic General Insurance – Sharia Unit (Asset > 100 Billion) | |
| The Most Expansive Insurance | Asuransi Adira Dinamika |
| The Best Risk Management | Asuransi Umum Mega |
| The Most Profitable Investment | Asuransi Central Asia |
| Islamic General Insurance – Sharia Unit (Asset < 100 Billion) | |
| The Most Expansive Insurance | Asuransi ASEI Indonesia |
| The Best Risk Management | Asuransi ASEI Indonesia |
| The Most Profitable Investment | AIG Insurance Indonesia |
| Islamic Re Insurance | |
| The Most Expansive Re Insurance | Reasuransi Nasional Indonesia |
| The Best Risk Management | Reasuransi Internasional Indonesia |
| The Most Profitable Investment | Maskapai Reasuransi Indonesia |
| Islamic Life Insurance – Full Fledge | |
| The Most Expansive Insurance | Asuransi Jiwa Syariah Amanah Jiwa Giri Artha |
| The Best Risk Management | Asuransi Takaful Indonesia |
| The Most Profitable Investment | Asuransi Jiwa Syariah Amanah Jiwa Giri Artha |
| Islamic Life Insurance – Sharia Unite (Asset >150 Billion) | |
| The Most Expansive Insurance | Prudential Life Assurance |
| The Best Risk Management | AJB Bumiputera 1912 |
| The Most Profitable Investment | Asuransi Jiwa Mega Life |
| Islamic Life Insurance – Sharia Unite (Asset <150 Billion) | |
| The Most Expansive Insurance | Asuransi Bringin Jiwa Sejahtera |
| The Best Risk Management | Asuransi Jiwa Central Asia Raya |
| The Most Profitable Investment | Great Eastern Life Indonesia |